switch to basic browser
📂
📝
📟

🌲 / Music Alstroemeria Records [2005.08.14] genealogy|shrinemaiden (C68)

c File Name Size files Circle Album tn Artist Title Tdate dur q Vc Ac Fmt Res T Date
-01. Masayoshi Minoshima — Eternal Dream.flac26843452Alstroemeria Recordsgenealogy | shrinemaiden1Alstroemeria RecordsEternal Dream2005-08-14246.146667872flacflacflac2026-03-14 21:57:11
-02. Masayoshi Minoshima — End of Daylight.flac39840865Alstroemeria Recordsgenealogy | shrinemaiden2Alstroemeria RecordsEnd of Daylight2005-08-14302.561053flacflacflac2026-03-14 21:57:11
-03. Masayoshi Minoshima — Dreamy pilot.flac26952258Alstroemeria Recordsgenealogy | shrinemaiden3Alstroemeria RecordsDreamy pilot2005-08-14213.041012flacflacflac2026-03-14 21:57:11
-04. Masayoshi Minoshima — Who done it?.flac33095579Alstroemeria Recordsgenealogy | shrinemaiden4Alstroemeria RecordsWho done it?2005-08-14260.081018flacflacflac2026-03-14 21:57:11
-05. Masayoshi Minoshima — Starbow Dream.flac39563059Alstroemeria Recordsgenealogy | shrinemaiden5Alstroemeria RecordsStarbow Dream2005-08-143091024flacflacflac2026-03-14 21:57:11
-06. Masayoshi Minoshima — eternal of shrine maiden.flac32724335Alstroemeria Recordsgenealogy | shrinemaiden6Alstroemeria Recordseternal of shrine maiden2005-08-14266.88980flacflacflac2026-03-14 21:57:11
-07. Masayoshi Minoshima — Judas Kiss.flac39282681Alstroemeria Recordsgenealogy | shrinemaiden7Alstroemeria RecordsJudas Kiss2005-08-14318988flacflacflac2026-03-14 21:57:11
-08. Masayoshi Minoshima — eternity, transient than bright red..flac42465859Alstroemeria Recordsgenealogy | shrinemaiden8Alstroemeria Recordseternity, transient than bright red.2005-08-14310.61093flacflacflac2026-03-14 21:57:11
-09. Masayoshi Minoshima — Reflection, Flower View.flac29060060Alstroemeria Recordsgenealogy | shrinemaiden9Alstroemeria RecordsReflection, Flower View2005-08-14255.253333910flacflacflac2026-03-14 21:57:11
-10. Masayoshi Minoshima — Next Wave (Instrumental).flac32947293Alstroemeria Recordsgenealogy | shrinemaiden10Alstroemeria RecordsNext Wave (Instrumental)2005-08-14261.3466671008flacflacflac2026-03-14 21:57:11
-cover.jpg193599mjpegimage21109x580jpg2025-11-21 16:31:49
-genealogy|shrinemaiden.m3u8537m3u82025-11-21 16:31:49

control-panel

π
ff036a5d80d3 // 1.0 PiB free of 1.0 PiB