| c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
Tdate |
dur |
q |
aq |
Ac |
Fmt |
T |
Date |
| - | 01 - RZR.NFO.mp3 | 6868795 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 1 | MASTER BOOT RECORD | RZR.NFO | 2017 | 425.157 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:48 |
| - | 02 - FLT.NFO.mp3 | 5569960 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 2 | MASTER BOOT RECORD | FLT.NFO | 2017 | 344.046792 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:48 |
| - | 03 - DEV.NFO.mp3 | 4901900 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 3 | MASTER BOOT RECORD | DEV.NFO | 2017 | 302.329229 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:49 |
| - | 04 - MYTH.NFO.mp3 | 3816016 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 4 | MASTER BOOT RECORD | MYTH.NFO | 2017 | 234.541479 | 130 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:49 |
| - | 05 - CLS.NFO.mp3 | 4734693 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 5 | MASTER BOOT RECORD | CLS.NFO | 2017 | 291.906375 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:55 |
| - | 06 - TRSI.NFO.mp3 | 4775824 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 6 | MASTER BOOT RECORD | TRSI.NFO | 2017 | 294.466375 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:54 |
| - | 07 - PDX.NFO.mp3 | 4555570 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 7 | MASTER BOOT RECORD | PDX.NFO | 2017 | 280.725979 | 129 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:56 |
| - | 08 - README.NFO.mp3 | 3212153 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 8 | MASTER BOOT RECORD | README.NFO | 2017 | 196.846792 | 130 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:13:55 |
| - | 09 - FILE_ID.DIZ.mp3 | 2710149 | | MASTER BOOT RECORD | C:\>COPY *.* A: /V | 9 | MASTER BOOT RECORD | FILE_ID.DIZ | 2017 | 165.499854 | 131 | 128 | mp3 | mp3 | mp3 | 2026-01-30 10:14:00 |
π
ff036a5d80d3 // 1.0 PiB free of 1.0 PiB